8TH GRADE
2009 8TH GRADE SCHEDULE
Click Here For River City Tournament Bracket
| Date | Opponent/Event | Location | Teams | Time/Result |
| Nov 12 | Robinson | Away | 9g7b8b9b | Lost 30-22 (0-1) |
| Nov. 13 | Purple/Gold Inter-squad Scrimmage |
Home | 7 -12 boys | - |
| Nov 14 | Anthony School | Home | 7b8b | Won 41-32 (1-1) |
| Nov. 19 | Cabot North - Tournament vs. Bryant | Away | 8gb | Lost 35-20 (1-2) |
| Nov 21 | Cabot North - Tournament vs. Cabot | Away | 8gb | Lost 40-22 (1-3) |
| Nov 23 | White Hall | Home | 8gb9gb | Won 31-20 (2-3) |
| Dec 7 | Jacksonville | Away | 8gb9gb | Lost 23-16 (2-4) |
| Dec 10 | Sylvan Hills | Away | 8gb9gb | Won 44-24 (3-4) |
| Dec 12 | Sunshine School Jamboree @ Harding vs. PA and Searcy |
Away | 7gb8gb | scrimmages |
| Jan 7 | Fuller/Mills | Home | 8gb9gb | Lost 30-18 (3-5) |
| Jan 9 | Cabot North | Home | 7gb8gb | Lost 25-20 (3-6) |
| Jan 14 | Watson Chapel | Away | 8gb9gb | Lost 25-20 (3-7) |
| Jan 15 | PARK Tourn vs. Fuller Jr. High | PARK | 8b | Lost 30-26 (3-8) |
| Jan 16 | PARK Tourn vs. Rose City | PARK | 8b | Won 41-33 (4-8) |
| Jan 16 | PARK Tourn vs. Benton | PARK | 8b | Won 37-29 (5-8) |
| Jan 21 | Maumelle/Oak Grove | Home | 8gb9gb | Lost 26-19 (5-9) |
| Jan 28 | Beebe | Away | 7gb8gb9gb | Lost 25-13 (5-10) |
| Jan 30 | Bryant | Away | 7g8g7b8b | cancelled |
| Feb 4 | White Hall | Away | 8gb9gb | Lost 28-18 (5-11) |
| Feb 6 | Pulaski Academy | Home | 7gb8gb | Lost 28-23 (5-12) |
| Feb 15 | Sylvan Hills (River City Tourn) |
Jacksonville | 8b | Lost 31-15 (5-13) |
2009 8TH GRADE ROSTER
| Number | Name | Position |
Height |
| 4 | Julian Kidd | G |
5'9 |
| 5 | Jack Partlow | G |
5'7 |
| 10 | Joseph Strange | F |
5'9 |
| 11 | Eric Bentley | G |
5'10 |
| 12 | Tanner Kirby | G |
5'6 |
| 14 | Billy Sullivan | G |
5'9 |
| 15 | Kyler Simmons | F |
5'9 |
| 20 | Zack Pierce | F |
5'10 |
| 21 | Adam Weiner | F |
5'10 |
| 22 | Trey Koen | C |
6'0 |
| 23 | Henle Waller | F |
5'10 |
| 24 | Michael Knight | G |
5'10 |
| 25 | Ron McCuien | G |
5'8 |
| Head Coach Michael Wilson mwilson@cacmustangs.org | |||


