JUNIOR HIGH
2009 JUNIOR HIGH SCHEDULE
Click Here For River City Tournament Bracket
| Date | Opponent/Event | Location | Teams | Time/Result |
| Nov. 12 | Robinson | Away | 9g7b8b9b | W 53-16 (1-0) |
| Nov. 16 | Beebe Tourn vs. Searcy | Away | 9gb | W 52-30 (2-0) |
| Nov. 17 | England | Away | 9g9bGB | W 49-35 (3-0) |
| Nov. 19 | Beebe Tourn vs. Mountain Home | Away | 9gb | W 43-37 (4-0) |
| Nov. 21 | Beebe Tourn vs. Harding Academy | Away | 9gb | W 35-32 (5-0) Tournament Champions |
| Nov. 23 | White Hall | Home | 8gb9gb | W 46-34 (6-0) |
| Nov. 30 | LR Christian | Away | 9b7g7b9g | L 28-30 OT (6-1) |
| Dec. 7 | Jacksonville | Away | 8gb9gb | L 36-43 (6-2) |
| Dec. 10 | Sylvan Hills | Away | 8gb9gb | W 46-44 (7-2) |
| Dec. 19 | Conway Tourn vs. Conway White | Away | 9gb | W 53-45 (8-2) |
| Dec. 21 | Conway Tourn vs. vs. Searcy | Away | 9gb | L 36-45 (8-3) |
| Dec. 22 | Conway Tourn. vs. LR Christian | Away | 9gb | W 51-22 (9-3) |
| Dec. 30 | Hot Springs Tourn vs. Hot Springs | Away | 9gb | W 35-26 (10-3) |
| Dec. 31 | Hot Springs Tourn. vs. Bryant | Away | 9gb | L 27-30 (10-4) |
| Jan. 2 | Hot Springs Tourn. vs. White Hall | Away | 9gb | W 47-24 (11-4) 3rd Place |
| Jan. 7 | Fuller/Mills | Home | 8gb9gb | W 39-17 (12-4) |
| Jan. 11 | Pulaski Academy | Home | 7gb9gb | W 31-27 (13-4) |
| Jan. 14 | Watson Chapel | Away | 8gb9gb | W 44-24 (14-4) |
| Jan. 18 | Beebe | Home | 7gb9gb | W 40-32 (15-4) |
| Jan. 21 | Maumelle/Oak Grove | Home | 8gb9gb | W 38-30 (16-4) |
| Jan. 25 | Robinson | Home | 7g8g9gb | W 53-14 (17-4) |
| Jan. 28 | Beebe | Away | 7gb8gb9gb | L 38-37 (17-5) |
| Feb. 1 | Northwood/N. Pulaski | Home | 7gb9gb | W 57-30 (18-5) |
| Feb. 4 | White Hall | Away | 8gb9gb | W 42-38 (19-5) |
| Feb. 15 | River City Tournament vs. N. Pulaski |
Mills | 9b | W 65-64 (20-5) |
| Feb. 18 | River City Tournament - vs. Jacksonville |
Mills | 9b | Lost 46-41 (20-6) |
2009 JUNIOR HIGH ROSTER
| Number | Name | Height |
Position |
| 2 | Beau Barnes | 5'9 |
G |
| 3 | Eric Bentley | 5'10 |
G |
| 4 | Ronald McCuien | 5'8 |
G |
| 5 | Dylan Sherrill | 5'9 |
G |
| 12 | Joseph Strange | 5'9 |
G |
| 13 | Billy Sullivan | 5'9 |
G |
| 14 | Josh Holland | 5'10 |
F |
| 15 | Marquell Nelson | 5'8 |
F |
| 23 | Haydn Scallon | 5'11 |
F |
| 24 | Austin Beene | 5'9 |
G |
| 25 | Logan Stafford | 5'10 |
F |
| 40 | Zach Gerbholz | 6'2 |
C |
Head Coach Rick Beene rbeene@cacmustangs.org Asst. Coach Michael Wilson |
|||


