VARSITY
2011-2012 VARSITY SCHEDULE
| Date | Day | Opponent/Event | Teams | Location | Time/Result |
| Nov. 21 | MON | Sheridan (Benefit) | GB | Home | W 64-41 (1-0) |
| Nov. 22 | TUE | Greenbrier | JVBB | Home | W 64-60 (2-0) |
| Nov. 29 | TUE | Harding Academy | GB | Away | L 40-36 (2-1) |
| Dec. 8 | THU | White Hall - OrthoArkansas | B | Home | W 60-42 (3-1) |
| Dec. 9 | FRI | Vilonia - OrthoArkansas | B | Home | W 62-45 (4-1) |
| Dec. 10 | SAT | F.S. Southside- OrthoArkansas | B | Home | L (OT) 54-43 (4-2) |
| Dec. 12 | MON | Morrilton | JVBB | Away | L 57-38 (4-3) |
| Dec. 15 | THU | Pulaski Academy | GB | Away | L 68-50 (4-4) |
| Dec. 19 | MON | Lonoke (Maumelle Tournament) | B | Away | W 68-61 (5-4) |
| Dec. 20 | TUE | Conway (Maumelle Tournament) | B | Away | L 58-39 (5-5) |
| Dec. 21 | WED | Maumelle (Maumelle Tournament) | B | Away | W 72-54 (6-5) |
| Dec. 28 | WED | Lake Hamilton (Summit Tournament - Hot Springs) | GB | Away | W 62-45 (7-5) |
| Dec. 29 | THU | Maumelle (Summit Tournament - Hot Springs) | GB | Away | L 53-44 (7-6) |
| Dec. 30 | FRI | Hot Springs (Summit Tournament - Hot Springs) | GB | Away | W 53-29 (8-6) |
| Jan. 5 | THU | Camden Fairview | GB | Away | L 55-50 (8-7) |
| Jan. 10 | TUE | Arkadelphia | GB | Home | W 59-53 (9-7) |
| Jan. 13 | FRI | Little Rock Christian | GB | Away | W 50-45 (10-7) |
| Jan. 17 | TUE | Hot Springs | GB | Away | W 60-59 (11-7) |
| Jan. 20 | FRI | Hope | GB | Home | L 52-46 (11-8) |
| Jan. 24 | TUE | Lakeside | GB | Home | W 50-46 (12-8) |
| Jan. 27 | FRI | Magnolia | GB | Away | L 52-47 (12-9) |
| Jan. 31 | TUE | Camden Fairview | GB | Home | LL 68-35 (12-10) |
| Feb. 3 | FRI | Arkadelphia | GB | Away | W 66-56 (13-10) |
| Feb. 7 | TUE | Little Rock Christian | GB | Home | 6:00 |
| Feb. 10 | FRI | Hot Springs | GB | Home | 6:00 |
| Feb. 14 | TUE | Hope | GB | Away | 6:00 |
| Feb. 17 | FRI | Lakeside | GB | Away | 6:00 |
| Feb. 21 | TUE | Magnolia (Senior Night) | GB | Home | 6:00 |
| * denotes conference game | |||||
2011-2012 Senior high ROSTER
| Number | Name | Height | Position | Grade |
| 0 | Julian Kidd | 5'9 | G | 10 |
| 1 | Elijah Loring | 5'5 | G | 10 |
| 2 | Beau Barnes | 5'6 | G | 11 |
| 3 | Dylan Sherrill | 5'8 | G | 11 |
| 4 | Josh Adams | 6'0 | G | 12 |
| 5 | Benjamin Shields | 6'3 | F | 12 |
| 10 | Tim Evans | 6'2 | F | 12 |
| 11 | Eric Bentley | 5'11 | G | 10 |
| 13 | Pete Evans | 5'7 | G | 10 |
| 14 | Josh Holland | 6'1 | F | 11 |
| 15 | Joseph Strange | 5'10 | F | 10 |
| 20 | Travis Byrne | 6'0 | F | 11 |
| 21 | Billy Sullivan | 5'8 | G | 10 |
| 22 | Henle Waller | 5'11 | C | 10 |
| 23 | Jacob Laney | 5'10 | G | 11 |
| 24 | Seth Boyd | 6'5 | C | 12 |
| 25 | Logan Stafford | 5'9 | G | 11 |
| 34 | Logan Smith | 6'3 | C | 12 |
Head Coach: Steve Quattlebaum - squattlebaum@cacmustangs.org
Asst. Coach: Cade Smith - csmith@cacmustangs.org
Athletic Director: Doug Killgore - dkillgore@cacmustangs.org


