VARSITY SOCCER
2010 VARSITY Soccer SCHEDULE
| Date | Day | Opponent/Event | Location | Time/Result |
| Feb. 23 | Tuesday | Episcopal | Home | Won 5-2 |
| Feb. 26 | Friday | Vilonia | Home | Won 5-0 |
| March 1 | Monday | Hope | Home | Won 3-0 |
| March 9 | Tuesday | Green County Tech* | Away | Won 9-0 |
| March 12 | Friday | Arkadelphia | Home | 5:00 |
| March 16 | Tuesday | Nettleton* | Home | 7:00 |
| March 18 | Thursday | Paragould* | Home | 7:00 |
| March 19 | Friday | Greenbrier | Away | 7:00 |
| March 30 | Tuesday | Batesville* | Away | 7:00 |
| April 1 | Thursday | Green County Tech* | Home | 7:00 |
| April 6 | Tuesday | Nettleton* | Away | 7:00 |
| April 12 | Monday | PA | Away | 7:00 |
| April 13 | Tuesday | Batesville* | Home | 7:00 |
| April 16 | Friday | Paragould* | Away | 7:00 |
| April 23 | Friday | Little Rock Christian | Away | 7:00 |
| May | State Tournament | TBA | TBA | |
| * denotes conference game | ||||
| Coach Fabian Mina fmina@cacmustangs.org | ||||
2010 Roster
| Number | Name | Position | Class |
1 |
Ryan Lamberson |
RM |
Sr. |
2 |
Dustin Jayroe |
RD |
Sr. |
3 |
John Woods |
MF |
So. |
4 |
Nathan Monan |
RM |
Jr. |
5 |
David Beheshti |
LD |
Sr. |
7 |
Tyler James |
RM |
So. |
8 |
Jimmy Coffer |
ST |
Jr. |
9 |
John Strange |
LD |
Sr. |
10 |
Dylan Sherrill |
ST |
Fr. |
11 |
Alex Bishop |
ST |
Sr. |
12 |
Beau Barnes |
SP |
Fr. |
13 |
Josh Holland |
CM |
Fr. |
14 |
Blake Daniel |
LM |
Sr. |
15 |
Jesus Martinez |
RM |
Sr. |
16 |
Fletcher Dowell |
LD |
Sr. |
17 |
Colin Osment |
LM |
Sr. |
18 |
Edgar Pantoja |
RM |
So. |
20 |
Chris Watson |
RM |
So. |
25 |
Matt Hopkins |
MF |
So. |
GK/19 |
Daniel Park |
GK |
So. |
GK |
Chase Cain |
GK |
Sr. |



