7TH GRADE FOOTBALL

7th Grade Football Team Photo

2010  7TH GRADE FOOTBALL SCHEDULE

Date Day Opponent/Event Location Time/Result
Sept. 2 Thursday Pulaski Academy AWAY 5:30
Sept. 9 Thursday Maumelle Middle School HOME 5:30
Sept. 16 Thursday Watson Chapel AWAY 5:30
Sept. 23 Thursday Fuller HOME 5:30
Oct. 7 Thursday Bauxite AWAY 5:30
Oct. 21 Thursday Northwood AWAY 5:30
Oct. 28 Thursday Sylvan Hills HOME 5:30

2009 Roster

Number Name Position Height Weight
1 Landon Stafford WR/CB 5'0 105
2 Davis Allen QB/S 5'5 110
6 Patrick Farrow WR/CB 5'3 105
7 Reece Ware WR/S 5'5 105
12 Chandler Hamilton QB/DE 5'6 125
13 Preston Barnett RB/S 5'2 100
20 Zach Lilly WR/CB 5'3 105
25 Ryan Leonard WR/CB 5'2 100
27 Evan Rosenzweig WR/LB 5'3 120
28 Keaton Raney WR/CB 5'3 105
32 Daylan Moore RB/LB 5'4 140
51 William Hall OL/DL 5'2 125
52 Easton Keding OL/DL 5'5 125
54 Collin Barnett OL/LB 5'6 160
55 Austin Bland OL/DL 5'5 135
58 Ayrton Bishop OL/DL 5'2 135
60 Jay Hanson OL/LB 5'4 115
62 Braden Zini OL/DL 5'6 125
80 Gabe Clark WR/DE 5'8 125
81 JJ Terry OL/LB 5'5 150
88 Colt Lloyd WR/S 5'1 105
89 Taylor Shields WR/CB 5'3 110
99 Gregory Cook OL/DL 5'2 195

Site Hosted by Sitler & Henry.

Copyright 2010 - CAC Schools.