JUNIOR HIGH FOOTBALL
2011 JUNIOR HIGH FOOTBALL SCHEDULE
| Date | Day | Opponent/Event | Location | Time/Result |
| Sept. 1 | Thursday | Pulaski Academy | HOME | Won 14-12 (1-0) |
| Sept. 8 | Thursday | Maumelle | HOME | Lost 0-35 (1-1) |
| Sept. 15 | Thursday | Watson Chapel | HOME | Lost 6-46 (1-2) |
| Sept. 22 | Thursday | Fuller/Mills | AWAY | Won 8-6 (2-2) |
| Sept. 29 | Thursday | Sheridan | HOME | Lost 6-42 (2-3) |
| Oct. 6 | Thursday | Bauxite | HOME | Won 14-0 (3-3) |
| Oct. 13 | Thursday | White Hall | AWAY | Lost 8-45 (3-4) |
| Oct. 20 | Thursday | Northwood/North Pulaski | HOME | Won 22-12 (4-4) |
| Oct. 27 | Thursday | Sylvan Hills | AWAY | 5:30 p.m. |
| Nov. 1 | Tuesday | River City Championship | TBA | 7 p.m. |
| Coaches: Keith Almond, Ryan Stauder, Danny Sullivan | ||||
2011 Roster
| Number | Name |
2
|
Ryan Dillard |
3 |
Browning Diles |
| 4 | Kaylon Jones |
| 5 | Ryan Leonard |
| 6 | Patrick Farrow |
| 7 | Kayleb Scallon |
| 8 | John Rowe |
| 9 | Reece Ware |
| 12 | Shane Almond |
| 13 | Bryan Kenley |
| 14 | Ethan Skarda |
| 16 | Caden Miller |
| 17 | Stephen Flanigan |
| 18 | Zac Lilly |
| 19 | Taylor Shields |
| 20 | Preston Barnett |
| 21 | Jonathan Andrews |
| 25 | Daylan Moore |
| 26 | Michael Games |
| 27 | Evan Rosenzweig |
| 28 | Keaton Raney |
| 30 | Landon Stevenson |
| 32 | Braylon Harris |
| 33 | Tanner Reese |
| 34 | Jacob Caudle |
| 45 | Colt Lloyd |
| 50 | Austin Stotts |
| 51 | James Terry, Jr. |
| 52 | Brent Johnston |
| 53 | Rhett Shepard |
| 54 | Colin Barnett |
| 55 | Austin Bland |
| 56 | Jordan Rhoads |
| 57 | Ethan Bowen |
| 58 | Ayrton Bishop |
| 59 | Cody Reynolds |
| 60 | Zac Griffith |
| 61 | Jordan Harris |
| 62 | Chase McCluskey |
| 63 | Braden Zini |
| 70 | Noah Ingram |
| 73 | Jason Kidder |
| 75 | Gregory Cook |
| 88 | Chandler Hamilton |


