VARSITY FOOTBALL
2011 VARSITY FOOTBALL SCHEDULE
| Date | Day | Opponent/Event | Location | Time/Result |
| Aug. 29 | Monday | Pulaski Academy (War Memorial) | Away | Lost 54-14 (0-1) |
| Sept. 9 | Friday | McClellan | Home | Tied 55-55 (0-1-1) |
| Sept. 16 | Friday | Nashville | Home | WON 28-14 (1-1-1) |
| Sept. 23 | Friday | Magnolia* | Home | WON 51-33 (2-1-1) |
| Sept. 30 | Friday | Camden Fairview* | Away |
Lost 48-20 (2-2-1) |
| Oct. 7 | Friday | Hot Springs Lakeside* (Homecoming) | Home | Lost 43-42 (2-3-1) |
| Oct. 14 | Friday | Arkadelphia* | Away | Lost 28-26 (2-4-1) |
| Oct. 21 | Friday | Hot Springs* | Away | WON 49-36 (3-4-1) |
| Oct. 28 | Friday | Hope* - Senior Night | Home | WON 48-3 (4-4-1) |
| Nov. 4 | Friday | LR Christian* | Away | WON 24-14 (5-4-1) |
| Nov. 11 | Friday | Greenwood (5A Playoffs) | Away | Lost 42-7 (5-5-1) |
| *5A Southwest Conference Game | ||||
| Head Coach - Tommy Shoemaker tshoemaker@cacmustangs.org | ||||
2011 Roster
| Number | Name | Position | Height | Weight | Class |
| 2 | Beau Barnes | WR/ DB | 5'8 | 150 | 11 |
| 3 | Eric Simmons | RB/DB | 5'8 | 170 | 12 |
| 4 | Josh Adams | WR/DB | 6'0 | 175 | 12 |
| 5 | Benjamin Shields | QB/LB | 6'0 | 180 | 12 |
| 6 | Colton Butler | WR/DB | 5'8 | 150 | 11 |
| 7 | Logan Stafford | WR/LB | 5'9 | 190 | 11 |
| 8 | Jacob Carter | WR/LB | 5'9 | 165 | 12 |
| 10 | Jack Thomas | FB/LB | 5'9 | 170 | 10 |
| 11 | Josh Holland | WR/DB | 6'0 | 160 | 11 |
| 13 | Joseph Strange | QB/LB | 5'11 | 170 | 10 |
| 15 | Dylan Huckaby | WR/DB | 6'1 | 160 | 11 |
| 16 | Jack Partlow | WR/DB | 5'8 | 150 | 10 |
| 17 | Billy Sullivan | WR/DB | 5'9 | 150 | 10 |
| 20 | Kirby Kohler | WR/DB | 6'0 | 160 | 12 |
| 21 | Marquelle Nelson | RB/DB | 5'9 | 160 | 11 |
| 22 | Chase Dowell | WR/LB | 5'9 | 190 | 11 |
| 25 | Jared Clasen | RB LB | 5'8 | 160 | 11 |
| 28 | Tanner Scherman | WR/DB | 5'9 | 145 | 10 |
| 32 | Zack Pierce | RB/LB | 5'10 | 165 | 11 |
| 50 | Ryan Chambers | OL/DL | 6'0 | 185 | 12 |
| 51 | Cody Butler | OL/DL | 6'0 | 205 | 11 |
| 52 | Jacob Yount | OL/DL | 6'2 | 235 | 11 |
| 53 | Austin Nutt | OL/DL | 5'11 | 180 | 11 |
| 55 | Zach Grimes | OL/DL | 5'10 | 190 | 10 |
| 57 | Haydn Scallon | OL/DL | 6'0 | 250 | 12 |
| 58 | Brant Roberts | FB/LB | 6'0 | 190 | 11 |
| 63 | Seth Doremus | FB/LB | 5'10 | 175 | 10 |
| 64 | Caleb Rowan | OL/DL | 5'11 | 185 | 12 |
| 74 | Adam Watts | OL/DL | 5'11 | 190 | 12 |
| 82 | Adam Weiner | WR/LB | 6'0 | 170 | 10 |
| 85 | Austin Oberlag | WR / DB | 5'9 | 160 | 12 |
| Coaches: Tommy Shoemaker (HC), Hayden Cruce, Chris Morse, Patrick Smith, Madison Taylor | |||||
| Athletic Trainer: Traci Byrd, OrthoArkansas | |||||
| Managers: Chris Bolton, Dustin Shinn | |||||


