VARSITY FOOTBALL
2010 Football Spring & Summer Schedule
2010 Football Schedule
2009 VARSITY FOOTBALL SCHEDULE
| Date | Day | Opponent/Event | Location | Time/Result |
| Aug. 24 | Monday | Newport (AAA Benefit) | AWAY | N/A |
| Aug. 31 | Monday | Dollarway (War Memorial) | HOME | W 20-14 (1-0) |
| Sept. 10 | Thursday | Pulaski Academy | AWAY | L 33-20 (1-1) |
| Sept. 18 | Friday | Lonoke (Elem Cheer) | HOME | W 21-7 (2-1) |
| Sept. 25 | Friday | Alma | AWAY | L 37-10 (2-2) |
| Oct. 2 | Friday | Greenbrier | HOME | L 65-6 (2-3) |
| Oct. 9 | Friday | Harrison (Homecoming) | HOME | W 20-16 (3-3) |
| Oct. 16 | Friday | Siloam Springs | AWAY | W 26-24 (4-3) |
| Oct. 23 | Friday | Vilonia | AWAY | L 30-22 (4-4) |
| Oct. 30 | Friday | Greenwood | HOME | L 28-6 (4-5) |
| Nov. 6 | Friday | Morrilton (Senior Night) | HOME | W 48-28 (5-5) |
2009 Roster
| Number | Name | Position | Height | Weight | Class |
| 2 | Justin Harcourt | RB / DB | 5'10 | 195 | 12 |
| 3 | Eric Simmons | RB / DB | 5'7 | 140 | 10 |
| 4 | Fletcher Dowell | RB / LB | 5'9 | 180 | 12 |
| 5 | Benjamin Shields | WR / DB | 5'10 | 160 | 10 |
| 6 | Jaylen Jones | WR / DB | 6'1 | 180 | 11 |
| 7 | Kevin Bentley | WR / DB | 5'11 | 150 | 11 |
| 8 | Ryan EdensĀ | QB / DB | 6'3 | 195 | 10 |
| 9 | Dustin Jayroe | K | 6'0 | 175 | 12 |
| 10 | Wesley Freeland | WR / DB | 5'11 | 140 | 11 |
| 11 | Jonathan Johnson | QB / DB | 6'1 | 175 | 12 |
| 12 | Jay Bona | QB / DB | 6'0 | 185 | 10 |
| 13 | Cody Davis | RB / DB | 5'7 | 165 | 10 |
| 14 | Ryan Newsom | WR / DB | 6'2 | 155 | 11 |
| 15 | Johnathan Keszeg | WR / DB | 5'7 | 155 | 12 |
| 16 | Jacob Stripling | WR / DB | 6'1 | 150 | 10 |
| 17 | Michael Posey | WR / DB | 5'11 | 170 | 12 |
| 18 | Jacob Carter | WR / DB | 5'9 | 160 | 10 |
| 20 | John Edwards | WR / DB | 5'8 | 160 | 11 |
| 21 | Dawson Long | WR / DB | 5'11 | 160 | 12 |
| 22 | Andrew Park | WR / DB | 5'11 | 165 | 12 |
| 23 | Daniel Park | WR/ DB | 5'11 | 165 | 10 |
| 24 | Dillon Richardson | RB / LB | 5'8 | 170 | 10 |
| 25/51 | David Beheshti | WR / LB | 6'0 | 175 | 12 |
| 26 | Chris Watson | WR / DB | 5'8 | 150 | 10 |
| 27 | Austin Crawford | WR / LB | 5'11 | 180 | 10 |
| 28 | Jaalen Watkins | RB | 5'10 | 215 | 11 |
| 29 | Connor Walker | WR / DB | 5'5 | 150 | 12 |
| 32 | Seth Plumlee | RB / LB | 6'2 | 185 | 10 |
| 34 | Chase Almond | WR / DL | 5'10 | 165 | 10 |
| 36 | Tyler Smith | WR / DB | 5'9 | 140 | 10 |
| 50 | Ryan Chambers | OL / DL | 5'9 | 180 | 10 |
| 52 | Blake Quattlebaum | OL / DL | 5'10 | 170 | 11 |
| 54 | Tyler Keszeg | OL / LB | 5'10 | 205 | 10 |
| 55 | Drake Horton | OL / DL | 6'1 | 220 | 11 |
| 56 | Logan Wright | OL / DL | 6'0 | 235 | 10 |
| 57 | Mark Walker | OL / DL | 5'7 | 200 | 10 |
| 59 | Chase Watson | OL/ LB | 5'11 | 180 | 12 |
| 60 | Robbie Bullis | OL / DL | 6'3 | 175 | 12 |
| 61 | Dustin Shinn | OL / DL | 5'11 | 190 | 10 |
| 63 | Grant Kelley | OL / LB | 5'8 | 175 | 10 |
| 64 | Caleb Rowan | OL / DL | 5'10 | 170 | 10 |
| 65 | James Marlar | OL / DL | 6'1 | 195 | 12 |
| 70 | John Strange | OL / DL | 5'9 | 170 | 12 |
| 72 | Zac Smith | OL / DL | 5'7 | 140 | 10 |
| 73 | Cody Howard | OL / DL | 6'0 | 190 | 10 |
| 74 | Adam Watts | OL / DL | 5'10 | 190 | 10 |
| 76 | Mark Harper | OL / DL | 6'1 | 280 | 12 |
| 77 | Drew Sullivan | OL / DL | 5'8 | 180 | 10 |
| 78 | Patrick Meredith | OL / DL | 6'1 | 205 | 12 |
| 84 | Conor Pistole | WR / DB | 5'7 | 140 | 10 |
| 85 | Austin Oberlag | WR / DB | 5'8 | 150 | 10 |


