8TH GRADE
2009 8TH GRADE SCHEDULE
| Date | Opponent/Event | Location | Teams | Time/Result |
| Nov. 9 | N Little Rock | Home | 8g9g | Won 32-24 (1-0) |
| Nov. 19 | Cabot North Tourn. vs. Bryant | Away | 8g8b | Won 25-6 (2-0) |
| Nov. 21 | Cabot North Tourn. vs. Cabot North |
Away | 8gb | Lost (2-1) |
| Nov. 23 | White Hall | Home | 8gb9gb | Won 28-14 (3-1) |
| Dec. 7 | Jacksonville | Away | 8gb9gb | Lost 41-14 (3-2) |
| Dec. 10 | Sylvan Hills | Away | 8gb9gb | Won 33-15 (4-2) |
| Dec. 12 | Sunshine School Jamboree @ Harding vs. PA 11:15 vs. Searcy 12:45 |
Away | 7gb8gb | |
| Jan 7 | Fuller/Mills | Home | 8gb9gb | Won 37-5 (5-3) |
| Jan 9 | Cabot North | Home | 7gb8gb | Lost 21-12 (5-4) |
| Jan 14 | Watson Chapel | Away | 8gb9gb | Won 29-5 (6-4) |
| Jan 15 | PARK Tourn. vs. Rose City | PARK | 8g | Won 34-5 (7-4) |
| Jan 16 | PARK Tourn vs. Horace Mann | PARK | 8g | Lost 16-8 (7-5) |
| Jan 21 | Maumelle/Oak Grove | Home | 8gb9gb | Lost 26-22 (7-6) |
| Jan 25 | Robinson | Home | 7g8g9gb | Won 30-6 (7-6) |
| Jan 28 | Beebe | Away | 7gb8gb9gb | Won (8-6) |
| Jan 30 | Bryant | Away | 7g8g7b8b | cancelled |
| Feb 4 | White Hall | Away | 8gb9gb | Won 22-2 (9-6) |
| Feb 6 | Pulaski Academy | Home | 7gb8gb | Won 25-14 (10-6) |
| Feb 11 | LR Christian | Home | 8gb9gb | 4:30 |
2009 8TH GRADE ROSTER
| Number | Name |
| 10 | Anna Kay Marler |
| 12 | Lyndsey Murray-Cash |
| 14 | Miranda Rodgers |
| 15 | Rachel Mina |
| 20 | Jessica McCauley |
| 22 | Maddy Shirley |
| 24 | Leah Snipes |
| 25 | Melanie Griffey |
| 33 | Kristiana Watson |
| 34 | Molleigh Gray |
| 42 | Meeka Wilcox |


